Top video sites in Germany in December 2008
| Property | Videos (000) | Share of Videos (%) | Videos per Viewer |
| Total Audience | 3,388,086 | 100.0% | 118.8 |
| Google Sites | 1,711,577 | 50.5% | 88.3 |
| ProSiebenSat1 Sites | 62,827 | 1.9% | 9.7 |
| Universal Music Group | 55,950 | 1.7% | 6.5 |
| RTL Group Sites | 34,414 | 1.0% | 8.4 |
| Megavideo.com | 31,154 | 0.9% | 15.1 |
| Microsoft Sites | 14,641 | 0.4% | 5.9 |
| Yahoo! Sites | 12,169 | 0.4% | 8.0 |
| Sport1 online | 11,963 | 0.4% | 33.6 |
| Dailymotion.com | 10,500 | 0.3% | 8.6 |
| Viacom Digital | 8,426 | 0.2% | 7.0 |
| Source: comScore | |||
Previous Post: Videogame revenues to reach $41.9 bln in 2009